AGN Sample Library
Institution | Audience | Purpose | |
---|---|---|---|
Ave Maria University | General | Appeal | |
Birmingham-Southern College | General | Appeal | |
Buckingham Browne & Nichols School | General | Stewardship | |
California State University San Marcos | General | Appeal | |
California State University, Northridge (CSUN) | General | Appeal | |
Central College | General | Stewardship | |
Central College | General | Appeal | |
Fox Valley Technical College Foundation | General | Appeal | |
George Mason University | General | Appeal | |
Hope College | General | Appeal | |
Humboldt State University | General | Appeal | |
Illinois College | Reunion Alumni | Appeal | |
Indiana University | General | Appeal | |
Indiana University Foundation | General | Appeal | |
Indiana University Foundation | Reunion Alumni | Appeal | |
James Madison University | Faculty/Staff | Appeal | |
Kean University | General | Appeal | |
Marymount Manhattan College | Parents | Appeal | |
Massachusetts College of Art and Design | General | Appeal | |
Massachusetts College of Art and Design | General | Appeal | |
Institution | Audience | Purpose |
AGN Members receive unlimited access to our resources, discounts, and other benefits. Click here to learn more.
Want to stay up-to-date on best practices in annual giving? Click here to follow AGN's Page on Linkedin!
- s
- s