AGN Sample Library
Institution | Audience | Purpose | |
---|---|---|---|
Adelphi University | General | Appeal | |
Albert Einstein College of Medicine | General | Appeal | |
Alverno College | General | Appeal | |
Babson College | General | Appeal | |
Baruch College | General | Appeal | |
Birmingham-Southern College | General | Appeal | |
Boston University | General | Appeal | |
Boston University | General | Appeal | |
Boston University Development and Alumni Relations | General | Appeal | |
Bowdoin College | Parents | Appeal | |
Brentwood School | General | Appeal | |
British Columbia Institute of Technology | General | Appeal | |
Cal Poly | General | Appeal | |
California State University San Marcos | General | Appeal | |
California State University San Marcos | General | Appeal | |
Canisius College | General | Appeal | |
Chicago Botanic Garden | General | Appeal | |
Choate Rosemary Hall | General | Appeal | |
Colgate University | General | Appeal | |
Colorado State University | General | Appeal | |
Institution | Audience | Purpose |
AGN Members receive unlimited access to our resources, discounts, and other benefits. Click here to learn more.
Want to stay up-to-date on best practices in annual giving? Click here to follow AGN's Page on Linkedin!
- s
- s