AGN Sample Library
Institution | Audience | Purpose | |
---|---|---|---|
Chapman University | General | Stewardship | |
University of Michigan Alumni Association | General | Stewardship | |
Indian Mountain School | General | Stewardship | |
Doane University | General | Stewardship | |
University of California, Berkeley | General | Stewardship | |
Texas Tech University | General | Stewardship | |
University of Chicago Booth School of Business | General | Stewardship | |
Marist College | General | Stewardship | |
Pine Crest School | General | Stewardship | |
Marist College | General | Stewardship | |
University of Pennsylvania School of Arts & Sciences | General | Stewardship | |
Washington State University Tri-Cities | General | Stewardship | |
University of Puget Sound | General | Stewardship | |
Knox College | General | Stewardship | |
Ohio State University | General | Stewardship | |
University of Central Florida | General | Stewardship | |
Mount Royal University | General | Stewardship | |
University of Oregon | General | Stewardship | |
Boston University | Reunion Alumni | Stewardship | |
Boston University | General | Stewardship | |
Institution | Audience | Purpose |
AGN Members receive unlimited access to our resources, discounts, and other benefits. Click here to learn more.
Want to stay up-to-date on best practices in annual giving? Click here to follow AGN's Page on Linkedin!
- s
- s