AGN Sample Library
Institution | Audience | Purpose | |
---|---|---|---|
Western Governors University | General | Volunteer Materials | |
Rochester Institute of Technology | General | Appeal | |
UTHealth Houston | General | Appeal | |
George Mason University | General | Appeal | |
University at Buffalo | General | Stewardship | |
Dalhousie University | General | Other | |
South Dakota State University | General | Appeal | |
South Dakota State University | General | Volunteer Materials | |
The State University of New York at Oneonta | General | Stewardship | |
Chaminade High School | General | Stewardship | |
Dominican University of California | General | Appeal | |
University at Buffalo | General | Stewardship | |
The Fessenden School | General | Stewardship | |
Marywood University | General | Appeal | |
Marywood University | General | Stewardship | |
University of Delaware | General | Appeal | |
University of Missouri | General | Appeal | |
University of Missouri | General | Volunteer Materials | |
University of Missouri | General | Appeal | |
University of Missouri | General | Stewardship | |
Institution | Audience | Purpose |
AGN Members receive unlimited access to our resources, discounts, and other benefits. Click here to learn more.
Want to stay up-to-date on best practices in annual giving? Click here to follow AGN's Page on Linkedin!
- s
- s