AGN Sample Library
Institution | Audience | Purpose | |
---|---|---|---|
Poly Prep Country Day School | General | Stewardship | |
Buckingham Browne & Nichols School | General | Stewardship | |
Oberlin College & Conservatory | General | Appeal | |
Chapman University | General | Stewardship | |
University of Michigan Alumni Association | General | Stewardship | |
Indian Mountain School | General | Stewardship | |
Prairie Research Institute, University of Illinois Urbana-Champaign | General | Other | |
Doane University | General | Stewardship | |
Syracuse University | General | Appeal | |
Texas Tech University | General | Stewardship | |
Cal Poly | General | Appeal | |
University of Chicago Booth School of Business | General | Stewardship | |
Marist College | General | Stewardship | |
Pine Crest School | General | Stewardship | |
Marist College | General | Stewardship | |
Poly Prep Country Day School | General | Appeal | |
Westmoreland County Community College Educational Foundation | General | Appeal | |
James Madison University | General | Appeal | |
Indian Mountain School | General | Appeal | |
University of Pennsylvania School of Arts & Sciences | General | Stewardship | |
Institution | Audience | Purpose |
AGN Members receive unlimited access to our resources, discounts, and other benefits. Click here to learn more.
Want to stay up-to-date on best practices in annual giving? Click here to follow AGN's Page on Linkedin!
- s
- s