AGN Sample Library
Institution | Audience | Purpose | |
---|---|---|---|
University of North Carolina Asheville | General | Appeal | |
Bishop O'Dowd High School | General | Appeal | |
Wittenberg University | General | Stewardship | |
University of Pittsburgh | General | Appeal | |
Pinewood Preparatory School | General | Appeal | |
Chaminade High School | General | Appeal | |
Albert Einstein College of Medicine | General | Appeal | |
William Penn Charter School | General | Stewardship | |
Baruch College | General | Appeal | |
Baruch College | General | Stewardship | |
Baruch College | General | Stewardship | |
Adelphi University | General | Appeal | |
James Madison University | General | Appeal | |
Hope College | General | Appeal | |
University of Washington | General | Appeal | |
University of Washington | General | Appeal | |
Portland State University Foundation | General | Appeal | |
Westminster School | General | Appeal | |
University of Pittsburgh | General | Stewardship | |
University of Houston | General | Appeal | |
Institution | Audience | Purpose |
AGN Members receive unlimited access to our resources, discounts, and other benefits. Click here to learn more.
Want to stay up-to-date on best practices in annual giving? Click here to follow AGN's Page on Linkedin!
- s
- s