AGN Sample Library
Institution | Audience | Purpose | |
---|---|---|---|
Fordham University | General | Stewardship | |
Stony Brook University | General | Stewardship | |
University of Miami - UHealth | General | Appeal | |
California State University, Northridge | General | Appeal | |
University of Miami - Sylvester Cancer Center | General | Appeal | |
Carroll College | General | Stewardship | |
Concordia University, St. Paul | General | Appeal | |
Weber State University | General | Appeal | |
Carnegie Mellon University | General | Stewardship | |
Concordia University, St. Paul | General | Appeal | |
University of Puget Sound | General | Stewardship | |
The Fessenden School | General | Volunteer Materials | |
Scripps College | General | Appeal | |
RUSH University Medical Center | General | Appeal | |
RUSH University Medical Center | General | Appeal | |
RUSH University Medical Center | General | Appeal | |
RUSH University Medical Center | General | Appeal | |
Rockhurst High School | General | Stewardship | |
California State University San Marcos | General | Appeal | |
California State University San Marcos | General | Appeal | |
Institution | Audience | Purpose |
AGN Members receive unlimited access to our resources, discounts, and other benefits. Click here to learn more.
Want to stay up-to-date on best practices in annual giving? Click here to follow AGN's Page on Linkedin!
- s
- s