AGN Sample Library
Institution | Audience | Purpose | |
---|---|---|---|
Franklin University | General | Appeal | |
University of Rhode Island | General | Appeal | |
Woodside Priory School | General | Appeal | |
Humboldt State University | General | Appeal | |
Long Island University | General | Appeal | |
Oakwood School | General | Appeal | |
University of the Pacific | General | Appeal | |
Tufts University School of Dental Medicine | General | Appeal | |
Sweet Briar College | General | Appeal | |
Virginia Institute of Marine Science, William & Mary | General | Appeal | |
University of Texas Medical Branch - Gal | General | Appeal | |
Concordia University, St. Paul | General | Appeal | |
Saint Mary's University of Minnesota | General | Appeal | |
Nebraska Wesleyan University | General | Appeal | |
Saint Mary's University of Minnesota | General | Appeal | |
Fairfield University | General | Appeal | |
University of California Irvine | General | Appeal | |
Massachusetts College of Art and Design | General | Appeal | |
Northwestern University | General | Appeal | |
Georgetown University Law Center | General | Appeal | |
Institution | Audience | Purpose |
AGN Members receive unlimited access to our resources, discounts, and other benefits. Click here to learn more.
Want to stay up-to-date on best practices in annual giving? Click here to follow AGN's Page on Linkedin!
- s
- s