AGN Sample Library
Institution | Audience | Purpose | |
---|---|---|---|
The Pennington School | General | Appeal | |
The Fuller Foundation | General | Appeal | |
Massachusetts Institute of Technology | General | Appeal | |
Concordia University, St. Paul | General | Appeal | |
University of Houston | General | Appeal | |
Humboldt State University | General | Appeal | |
Southern Adventist University | General | Appeal | |
University of Maryland | General | Appeal | |
Massachusetts College of Art and Design | General | Appeal | |
Franklin University | General | Appeal | |
University of Rhode Island | General | Appeal | |
Woodside Priory School | General | Appeal | |
Humboldt State University | General | Appeal | |
Long Island University | General | Appeal | |
Oakwood School | General | Appeal | |
University of the Pacific | General | Appeal | |
Tufts University School of Dental Medicine | General | Appeal | |
Sweet Briar College | General | Appeal | |
David Eccles School of Business, University of Utah | General | Stewardship | |
Virginia Institute of Marine Science, William & Mary | General | Appeal | |
Institution | Audience | Purpose |
AGN Members receive unlimited access to our resources, discounts, and other benefits. Click here to learn more.
Want to stay up-to-date on best practices in annual giving? Click here to follow AGN's Page on Linkedin!
- s
- s