AGN Sample Library
Institution | Audience | Purpose | |
---|---|---|---|
Marshall University | General | Appeal | |
Louisiana State University | General | Appeal | |
McPherson College | General | Appeal | |
Purdue University | General | Appeal | |
Penn State College of Medicine | General | Appeal | |
Eastern Illinois University | General | Appeal | |
Syracuse University | General | Appeal | |
St. Joseph's College | General | Appeal | |
University of Pennsylvania | General | Appeal | |
University of Virginia | General | Appeal | |
Appalachian State University | General | Appeal | |
Fairleigh Dickinson University | General | Appeal | |
University of Minnesota College of Science and Engineering | General | Appeal | |
Stanford Medicine (Medical Center Development) | General | Appeal | |
McMaster University | General | Appeal | |
Westmoreland County Community College Educational Foundation | General | Appeal | |
British Columbia Institute of Technology | General | Appeal | |
UF Health St. Johns Foundation | General | Appeal | |
Eastern Virginia Medical School | General | Appeal | |
Saint Mary's College | General | Appeal | |
Institution | Audience | Purpose |
AGN Members receive unlimited access to our resources, discounts, and other benefits. Click here to learn more.
Want to stay up-to-date on best practices in annual giving? Click here to follow AGN's Page on Linkedin!
- s
- s