AGN Sample Library
Institution | Audience | Purpose | |
---|---|---|---|
Pine Crest School | General | Stewardship | |
Baruch College | General | Stewardship | |
University of Pittsburgh | General | Stewardship | |
University of Oklahoma Foundation | General | Stewardship | |
Texas Tech University Health Sciences Center | General | Stewardship | |
Mount Royal University | General | Stewardship | |
University of Oregon | General | Stewardship | |
Ohio State University | General | Stewardship | |
Knox College | General | Stewardship | |
University of Puget Sound | General | Stewardship | |
Washington State University Tri-Cities | General | Stewardship | |
University of Pennsylvania School of Arts & Sciences | General | Stewardship | |
Marist College | General | Stewardship | |
University of Michigan | General | Stewardship | |
University of Chicago Booth School of Business | General | Stewardship | |
Texas Tech University | General | Stewardship | |
University of Michigan Alumni Association | General | Stewardship | |
University of California, Berkeley | General | Stewardship | |
Doane University | General | Stewardship | |
Chapman University | General | Stewardship | |
Institution | Audience | Purpose |
AGN Members receive unlimited access to our resources, discounts, and other benefits. Click here to learn more.
Want to stay up-to-date on best practices in annual giving? Click here to follow AGN's Page on Linkedin!
- s
- s