AGN Sample Library
Institution | Audience | Purpose | |
---|---|---|---|
Mount Royal University | General | Stewardship | |
NC State University | General | Appeal | |
Northern Arizona University | General | Stewardship | |
Ohio State University | General | Stewardship | |
Pine Crest School | General | Stewardship | |
Poly Prep Country Day School | General | Appeal | |
Poly Prep Country Day School | General | Stewardship | |
Prairie Research Institute, University of Illinois Urbana-Champaign | General | Other | |
Principia | General | Stewardship | |
Rockhurst High School | General | Stewardship | |
SDSU Foundation | General | Appeal | |
Stanford University | General | Stewardship | |
Stony Brook University | General | Stewardship | |
Tennessee Tech University | General | Stewardship | |
Texas Tech University | General | Stewardship | |
Texas Tech University Health Sciences Center | General | Stewardship | |
The State University of New York at Oneonta | General | Stewardship | |
UC San Diego | General | Stewardship | |
University at Buffalo | General | Stewardship | |
University of California School of Law | General | Stewardship | |
Institution | Audience | Purpose |
AGN Members receive unlimited access to our resources, discounts, and other benefits. Click here to learn more.
Want to stay up-to-date on best practices in annual giving? Click here to follow AGN's Page on Linkedin!
- s
- s